<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combine Studio</title>
	<atom:link href="http://www.combinestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combinestudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Apr 2010 10:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eyjafjallajokull Volcano</title>
		<link>http://www.combinestudio.com/2010/04/eyjafjallajokull-volcano/</link>
		<comments>http://www.combinestudio.com/2010/04/eyjafjallajokull-volcano/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:10:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=230</guid>
		<description><![CDATA[More unbelievable images from The Boston Big Picture
]]></description>
			<content:encoded><![CDATA[<p>More unbelievable images from <a href="http://www.boston.com/bigpicture/2010/04/more_from_eyjafjallajokull.html" target="blank">The Boston Big Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/04/eyjafjallajokull-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anish Kapoor</title>
		<link>http://www.combinestudio.com/2010/04/anish-kapoor/</link>
		<comments>http://www.combinestudio.com/2010/04/anish-kapoor/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:21:58 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=228</guid>
		<description><![CDATA[The ArcelorMittal Orbit set to become UK’s largest sculpture. Designed by Anish Kapoor Via Dezeen
]]></description>
			<content:encoded><![CDATA[<p>The ArcelorMittal Orbit set to become UK’s largest sculpture. Designed by <a href="http://www.anishkapoor.com/" target="blank">Anish Kapoor</a> Via <a href="http://www.dezeen.com/2010/03/31/arcelormittal-orbit-by-anish-kapoor/" target="blank">Dezeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/04/anish-kapoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract City</title>
		<link>http://www.combinestudio.com/2010/04/abstract-city/</link>
		<comments>http://www.combinestudio.com/2010/04/abstract-city/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:50:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=226</guid>
		<description><![CDATA[Love this set of illustrations &#8211; Abstract City
]]></description>
			<content:encoded><![CDATA[<p>Love this set of illustrations &#8211; <a href="http://niemann.blogs.nytimes.com/" target="blank">Abstract City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/04/abstract-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Clouds</title>
		<link>http://www.combinestudio.com/2010/03/stormy-clouds/</link>
		<comments>http://www.combinestudio.com/2010/03/stormy-clouds/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:53:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=223</guid>
		<description><![CDATA[Lovely Stormy Clouds &#8211; Taken on my walk home from work.
]]></description>
			<content:encoded><![CDATA[<p>Lovely Stormy Clouds &#8211; Taken on my walk home from work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/stormy-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics</title>
		<link>http://www.combinestudio.com/2010/03/2010-winter-olympics/</link>
		<comments>http://www.combinestudio.com/2010/03/2010-winter-olympics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:53:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=206</guid>
		<description><![CDATA[Unbelievable images from the 2010 Winter Olympics. Via The Big Picture
]]></description>
			<content:encoded><![CDATA[<p>Unbelievable images from the 2010 Winter Olympics. Via <a href="http://www.boston.com/bigpicture/2010/02/vancouver_2010_part_1_of_2.html" target="blank">The Big Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/2010-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Table</title>
		<link>http://www.combinestudio.com/2010/03/lego-table/</link>
		<comments>http://www.combinestudio.com/2010/03/lego-table/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:49:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=204</guid>
		<description><![CDATA[Want!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/Gallery/Lego-Boardroom-Table/425324" target="blank">Want!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/lego-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sam O&#8217;Hare</title>
		<link>http://www.combinestudio.com/2010/03/sam-ohare/</link>
		<comments>http://www.combinestudio.com/2010/03/sam-ohare/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:45:59 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=202</guid>
		<description><![CDATA[I&#8217;ve always really loved the tilt-shift effect, wish I could afford one of the lenses! this is a great example combining tilt-shift and stop motion. Click here for the full video
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always really loved the tilt-shift effect, wish I could afford one of the lenses! this is a great example combining tilt-shift and stop motion. <a href="http://www.vimeo.com/9679622" target="blank">Click here for the full video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/sam-ohare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primordial Ooze</title>
		<link>http://www.combinestudio.com/2010/03/primordial-ooze/</link>
		<comments>http://www.combinestudio.com/2010/03/primordial-ooze/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:39:50 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=200</guid>
		<description><![CDATA[A blood-red waterfall pouring slowly from the Taylor Glacier in Antarctica&#8217;s McMurdo Dry Valley. The independent ecosystem story is fascinating. You can read more on the Good.is website 
]]></description>
			<content:encoded><![CDATA[<p>A blood-red waterfall pouring slowly from the Taylor Glacier in Antarctica&#8217;s McMurdo Dry Valley. The independent ecosystem story is fascinating. You can read more on the <a href="http://www.good.is/post/science-rules-antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze" target="blank">Good.is website</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/primordial-ooze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Groove</title>
		<link>http://www.combinestudio.com/2010/03/record-groove/</link>
		<comments>http://www.combinestudio.com/2010/03/record-groove/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:35:56 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=198</guid>
		<description><![CDATA[A view of a Record Groove from under a microscope. Via Synthgear
]]></description>
			<content:encoded><![CDATA[<p>A view of a Record Groove from under a microscope. Via <a href="http://www.synthgear.com/2010/audio-gear/record-grooves-electron-microscope/" target="blank">Synthgear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/record-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciers from Space</title>
		<link>http://www.combinestudio.com/2010/03/glaciers-from-space/</link>
		<comments>http://www.combinestudio.com/2010/03/glaciers-from-space/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:33:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.combinestudio.com/?p=196</guid>
		<description><![CDATA[Great satellite imagery of the world&#8217;s glaciers from space here.
]]></description>
			<content:encoded><![CDATA[<p>Great satellite imagery of the world&#8217;s glaciers from space <a href="http://www.wired.com/wiredscience/2009/09/gallery_glaciers/3/" target="blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinestudio.com/2010/03/glaciers-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
